Katalog
Extra length twist drill, series 1

Pređite mišem preko slike za uvećanje

266

Extra length twist drill, series 1

Extra length twist drill, series 1. Designation: Extra length twist drill, series 1, Diameter range: 7.800 mm – 50.000 mm, TABLE_INFO_PASSON: [{"attr":"P","val":"full"},{"attr":"M","val":"-"},{"attr":"K","val":"full"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}], EAN: 4031093081597, Cutting material: HSS, Surface: steam tempered, Type: N, Drilling depth: ~15xD, Standard: DIN 1870K, Point angle: 118, Tolerance class nominal diameter: h8, Cutting direction: Right-hand, Type of machine interface: MK

Tehničke specifikacije

EAN
4031093081597
Type
N
Surface
steam tempered
Standard
DIN 1870K
Designation
Extra length twist drill, series 1
Point angle
118
Diameter range
7.800 mm – 50.000 mm
Drilling depth
~15xD
Cutting material
HSS
Cutting direction
Right-hand
TABLE_INFO_PASSON
[{"attr":"P","val":"full"},{"attr":"M","val":"-"},{"attr":"K","val":"full"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}]
Type of machine interface
MK
Tolerance class nominal diameter
h8

Dimenzije i narudžbeni kodovi

Narudžbeni kodFlute lengthTotal lengthNominal diameterDostupnostZatražite cijenu
266 16.000230.00 mm355.00 mm16.00 mmNa upit
266 38.000360.00 mm555.00 mm38.00 mmNa upit
266 11.800195.00 mm300.00 mm11.80 mmNa upit
266 9.000175.00 mm275.00 mm9.00 mmNa upit
266 39.000360.00 mm555.00 mm39.00 mmNa upit
266 15.000220.00 mm340.00 mm15.00 mmNa upit
266 28.000305.00 mm460.00 mm28.00 mmNa upit
266 21.500270.00 mm405.00 mm21.50 mmNa upit
266 14.000220.00 mm325.00 mm14.00 mmNa upit
266 21.000260.00 mm385.00 mm21.00 mmNa upit
266 26.000290.00 mm440.00 mm26.00 mmNa upit
266 22.000270.00 mm405.00 mm22.00 mmNa upit
266 10.200185.00 mm285.00 mm10.20 mmNa upit
266 19.000245.00 mm370.00 mm19.00 mmNa upit
266 34.000340.00 mm530.00 mm34.00 mmNa upit
266 42.000360.00 mm555.00 mm42.00 mmNa upit
266 26.500290.00 mm440.00 mm26.50 mmNa upit
266 8.800175.00 mm275.00 mm8.80 mmNa upit
266 40.000360.00 mm555.00 mm40.00 mmNa upit
266 24.000290.00 mm440.00 mm24.00 mmNa upit
266 31.000320.00 mm480.00 mm31.00 mmNa upit
266 9.500175.00 mm275.00 mm9.50 mmNa upit
266 13.750220.00 mm325.00 mm13.75 mmNa upit
266 14.500220.00 mm340.00 mm14.50 mmNa upit
266 48.000405.00 mm605.00 mm48.00 mmNa upit
266 8.000165.00 mm265.00 mm8.00 mmNa upit
266 11.750195.00 mm300.00 mm11.75 mmNa upit
266 19.500260.00 mm385.00 mm19.50 mmNa upit
266 12.200205.00 mm310.00 mm12.20 mmNa upit
266 23.000270.00 mm405.00 mm23.00 mmNa upit
266 30.500320.00 mm480.00 mm30.50 mmNa upit
266 11.000195.00 mm300.00 mm11.00 mmNa upit
266 10.500185.00 mm285.00 mm10.50 mmNa upit
266 20.500260.00 mm385.00 mm20.50 mmNa upit
266 15.750230.00 mm355.00 mm15.75 mmNa upit
266 17.500245.00 mm370.00 mm17.50 mmNa upit
266 30.000305.00 mm460.00 mm30.00 mmNa upit
266 32.000320.00 mm505.00 mm32.00 mmNa upit
266 33.000320.00 mm505.00 mm33.00 mmNa upit
266 29.000305.00 mm460.00 mm29.00 mmNa upit
266 12.500205.00 mm310.00 mm12.50 mmNa upit
266 16.500230.00 mm355.00 mm16.50 mmNa upit
266 11.500195.00 mm300.00 mm11.50 mmNa upit
266 15.250230.00 mm355.00 mm15.25 mmNa upit
266 50.000405.00 mm605.00 mm50.00 mmNa upit
266 24.500290.00 mm440.00 mm24.50 mmNa upit
266 45.000385.00 mm585.00 mm45.00 mmNa upit
266 35.000340.00 mm530.00 mm35.00 mmNa upit
266 18.000245.00 mm370.00 mm18.00 mmNa upit
266 19.750260.00 mm385.00 mm19.75 mmNa upit
266 17.000230.00 mm355.00 mm17.00 mmNa upit
266 22.500270.00 mm405.00 mm22.50 mmNa upit
266 15.500230.00 mm355.00 mm15.50 mmNa upit
266 16.250230.00 mm355.00 mm16.25 mmNa upit
266 18.500245.00 mm370.00 mm18.50 mmNa upit
266 13.500220.00 mm325.00 mm13.50 mmNa upit
266 17.750245.00 mm370.00 mm17.75 mmNa upit
266 20.000260.00 mm385.00 mm20.00 mmNa upit
266 23.500270.00 mm425.00 mm23.50 mmNa upit
266 12.000205.00 mm310.00 mm12.00 mmNa upit
266 13.000205.00 mm310.00 mm13.00 mmNa upit
266 36.000340.00 mm530.00 mm36.00 mmNa upit
266 10.250185.00 mm285.00 mm10.25 mmNa upit
266 11.400195.00 mm300.00 mm11.40 mmNa upit
266 10.000185.00 mm285.00 mm10.00 mmNa upit
266 15.800230.00 mm355.00 mm15.80 mmNa upit
266 27.000305.00 mm460.00 mm27.00 mmNa upit
266 8.500165.00 mm265.00 mm8.50 mmNa upit
266 21.430Na upit
266 46.000385.00 mm585.00 mm46.00 mmNa upit
266 45.240385.00 mm585.00 mm45.24 mmNa upit
266 23.020270.00 mm405.00 mm23.02 mmNa upit
266 10.320185.00 mm285.00 mm10.32 mmNa upit
266 12.700205.00 mm310.00 mm12.70 mmNa upit
266 14.290220.00 mm340.00 mm14.29 mmNa upit
266 20.640260.00 mm385.00 mm20.64 mmNa upit
266 16.670230.00 mm355.00 mm16.67 mmNa upit
266 25.000290.00 mm440.00 mm25.00 mmNa upit