ⴰⴽⴰⵜⴰⵍⵓⴳ
Reduction sleeve for hydro synchro tapping chucks

ⵙⵙⵔⵙ ⵜⴰⵎⵙⵙⵉⵔⵜ ⵖⴼ ⵜⵡⵍⴰⴼⵜ ⵉ ⵓⵙⵉⵎⵖⵓⵔ

4605

Reduction sleeve for hydro synchro tapping chucks

Reduction sleeve for hydro synchro tapping chucks. Designation: Reduction sleeve for hydro synchro tapping chucks, Diameter range: 4.005 mm – 32.000 mm, Internal diameter: 19.30 mm, TABLE_INFO_PASSON: [{"attr":"P","val":"-"},{"attr":"M","val":"-"},{"attr":"K","val":"-"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}], EAN: 4069941064102, Indicator new/addition: New, Standard: Company std.

ⵜⵉⴼⵔⵉⵙⵉⵏ ⵜⵉⵜⵉⴽⵏⵉⴽⵉⵢⵉⵏ

EAN
4069941064102
Standard
Company std.
Designation
Reduction sleeve for hydro synchro tapping chucks
Diameter range
4.005 mm – 32.000 mm
Internal diameter
19.30 mm
TABLE_INFO_PASSON
[{"attr":"P","val":"-"},{"attr":"M","val":"-"},{"attr":"K","val":"-"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}]
Indicator new/addition
New

ⵜⵉⴷⴷⵉⵡⵉⵏ ⴷ ⵜⵏⴳⴰⵍⵉⵏ ⵏ ⵓⵙⵓⵜⵔ

ⵜⴰⵏⴳⴰⵍⵜ ⵏ ⵓⵙⵓⵜⵔShank lengthTotal lengthShank diameterNominal diameterⵜⵉⵍⵉⵜⵙⵓⵜⵔ ⴰⵜⵉⴳ
4605 19.33247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 23.03247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 17.73247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 20.13247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 20.33247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 12.03247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 13.03247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 12.53247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 22.03247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 21.03247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 20.03247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 11.03247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 17.03247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 14.03247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 12.13247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 19.03247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 10.53247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 15.03247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 14.93247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 16.03247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 10.83247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 2.50129.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 16.53247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 18.03247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 22.73247.00 mm49.00 mm32.00 mm32.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 10.01229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 4.92034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 9.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 16.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 14.92034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 15.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 9.01229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 15.52036.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 12.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 10.82034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 28.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 9.32034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 2.81229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 8.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 5.52034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 4.52034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 14.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 18.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 7.92034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 7.91229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 13.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 16.01229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 9.62034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 6.42034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 6.41229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 3.51229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 18.01229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 5.51229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 6.21229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 10.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 8.01229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 4.91229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 7.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 11.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 9.61229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 6.01229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 26.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 6.22034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 12.12034.00 mm36.00 mm20.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 9.31229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 4.51229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 8.22034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 8.51229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 10.52034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 28.01229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 17.42034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 8.52034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 17.72034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 5.01229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 12.52034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 15.51229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 14.22034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 4.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 6.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 8.21229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 4.01229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 7.01229.00 mm31.00 mm12.00 mm12.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 5.02034.00 mm36.00 mm20.00 mm20.00 mmⵖⴼ ⵜⵓⵜⵔⴰ
4605 4.9122ⵖⴼ ⵜⵓⵜⵔⴰ