Nioqqutit allattorsimaffiat
Pilot for tapping size holes

Assiliaq annertusiniarlugu qulaaniitinneqaruk

466

Pilot for tapping size holes

Pilot for tapping size holes. Designation: Pilot for tapping size holes, Diameter range: 6.800 mm – 32.000 mm, TABLE_INFO_PASSON: [{"attr":"P","val":"-"},{"attr":"M","val":"-"},{"attr":"K","val":"-"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}], EAN: 4031093123839, Cutting material: HSS, Surface: bright, Standard: DIN 1868

Teknikikkut paasissutissat

EAN
4031093123839
Surface
bright
Standard
DIN 1868
Designation
Pilot for tapping size holes
Diameter range
6.800 mm – 32.000 mm
Cutting material
HSS
TABLE_INFO_PASSON
[{"attr":"P","val":"-"},{"attr":"M","val":"-"},{"attr":"K","val":"-"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}]

Uuttuutit pisiassanullu ilisarnaatit

Pisiassap normuaShank lengthTotal lengthShank diameterNominal diameterPigineqarneraAkia apeqqutigiuk
466 6.80420.00 mm26.00 mm4.00 mm6.80 mmApeqqutigineqarpat
466 24.01660.00 mm75.00 mm16.00 mm24.00 mmApeqqutigineqarpat
466 32.01660.00 mm82.00 mm16.00 mm32.00 mmApeqqutigineqarpat
466 12.00832.00 mm40.00 mm8.00 mm12.00 mmApeqqutigineqarpat
466 26.51250.00 mm68.00 mm12.00 mm26.50 mmApeqqutigineqarpat
466 6.80523.00 mm29.00 mm5.00 mm6.80 mmApeqqutigineqarpat
466 14.01040.00 mm50.00 mm10.00 mm14.00 mmApeqqutigineqarpat
466 26.51660.00 mm78.00 mm16.00 mm26.50 mmApeqqutigineqarpat
466 14.00832.00 mm42.00 mm8.00 mm14.00 mmApeqqutigineqarpat
466 8.50523.00 mm30.00 mm5.00 mm8.50 mmApeqqutigineqarpat
466 17.51040.00 mm52.00 mm10.00 mm17.50 mmApeqqutigineqarpat
466 24.01250.00 mm65.00 mm12.00 mm24.00 mmApeqqutigineqarpat
466 19.51250.00 mm62.00 mm12.00 mm19.50 mmApeqqutigineqarpat
466 10.20832.00 mm40.00 mm8.00 mm10.20 mmApeqqutigineqarpat
466 21.01040.00 mm55.00 mm10.00 mm21.00 mmApeqqutigineqarpat
466 19.51040.00 mm52.00 mm10.00 mm19.50 mmApeqqutigineqarpat
466 10.20523.00 mm31.00 mm5.00 mm10.20 mmApeqqutigineqarpat
466 15.50832.00 mm42.00 mm8.00 mm15.50 mmApeqqutigineqarpat
466 10.20628.00 mm36.00 mm6.00 mm10.20 mmApeqqutigineqarpat
466 15.51040.00 mm50.00 mm10.00 mm15.50 mmApeqqutigineqarpat
466 29.51660.00 mm78.00 mm16.00 mm29.50 mmApeqqutigineqarpat
466 8.50628.00 mm35.00 mm6.00 mm8.50 mmApeqqutigineqarpat
466 12.00628.00 mm36.00 mm6.00 mm12.00 mmApeqqutigineqarpat
466 21.012Apeqqutigineqarpat