Nioqqutit allattorsimaffiat
Ratio drill without coolant ducts

Assiliaq annertusiniarlugu qulaaniitinneqaruk

609

Ratio drill without coolant ducts

Ratio drill without coolant ducts. Designation: Ratio drill without coolant ducts, Diameter range: 3.170 mm – 19.050 mm, TABLE_INFO_PASSON: [{"attr":"P","val":"-"},{"attr":"M","val":"-"},{"attr":"K","val":"-"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}], EAN: 4031093466714, Surface: TiN, Product family: GS 200 F, Drilling depth: 3xD

Teknikikkut paasissutissat

EAN
4031093466714
Surface
TiN
Designation
Ratio drill without coolant ducts
Diameter range
3.170 mm – 19.050 mm
Drilling depth
3xD
Product family
GS 200 F
TABLE_INFO_PASSON
[{"attr":"P","val":"-"},{"attr":"M","val":"-"},{"attr":"K","val":"-"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}]

Uuttuutit pisiassanullu ilisarnaatit

Pisiassap normuaFlute lengthShank lengthTotal lengthShank diameterNominal diameterPigineqarneraAkia apeqqutigiuk
609 13.70066.00 mm41.00 mm107.00 mm13.70 mm13.70 mmApeqqutigineqarpat
609 11.20060.00 mm35.00 mm95.00 mm11.20 mm11.20 mmApeqqutigineqarpat
609 8.90052.00 mm32.00 mm84.00 mm8.90 mm8.90 mmApeqqutigineqarpat
609 7.30045.00 mm29.00 mm74.00 mm7.30 mm7.30 mmApeqqutigineqarpat
609 4.30032.00 mm26.00 mm58.00 mm4.30 mm4.30 mmApeqqutigineqarpat
609 16.00073.00 mm42.00 mm115.00 mm16.00 mm16.00 mmApeqqutigineqarpat
609 5.00035.00 mm27.00 mm62.00 mm5.00 mm5.00 mmApeqqutigineqarpat
609 9.90055.00 mm34.00 mm89.00 mm9.90 mm9.90 mmApeqqutigineqarpat
609 15.90073.00 mm42.00 mm115.00 mm15.90 mm15.90 mmApeqqutigineqarpat
609 6.80045.00 mm29.00 mm74.00 mm6.80 mm6.80 mmApeqqutigineqarpat
609 3.17024.00 mm25.00 mm49.00 mm3.17 mm3.17 mmApeqqutigineqarpat
609 3.57027.00 mm25.00 mm52.00 mm3.57 mm3.57 mmApeqqutigineqarpat
609 8.40048.00 mm31.00 mm79.00 mm8.40 mm8.40 mmApeqqutigineqarpat
609 17.50076.00 mm47.00 mm123.00 mm17.50 mm17.50 mmApeqqutigineqarpat
609 10.00055.00 mm34.00 mm89.00 mm10.00 mm10.00 mmApeqqutigineqarpat
609 9.13052.00 mm32.00 mm84.00 mm9.13 mm9.13 mmApeqqutigineqarpat
609 11.91065.00 mm37.00 mm102.00 mm11.91 mm11.91 mmApeqqutigineqarpat
609 15.70073.00 mm42.00 mm115.00 mm15.70 mm15.70 mmApeqqutigineqarpat
609 11.60060.00 mm35.00 mm95.00 mm11.60 mm11.60 mmApeqqutigineqarpat
609 7.60048.00 mm31.00 mm79.00 mm7.60 mm7.60 mmApeqqutigineqarpat
609 3.60027.00 mm25.00 mm52.00 mm3.60 mm3.60 mmApeqqutigineqarpat
609 8.10048.00 mm31.00 mm79.00 mm8.10 mm8.10 mmApeqqutigineqarpat
609 4.70032.00 mm26.00 mm58.00 mm4.70 mm4.70 mmApeqqutigineqarpat
609 3.20024.00 mm25.00 mm49.00 mm3.20 mm3.20 mmApeqqutigineqarpat
609 11.11060.00 mm35.00 mm95.00 mm11.11 mm11.11 mmApeqqutigineqarpat
609 5.70039.00 mm27.00 mm66.00 mm5.70 mm5.70 mmApeqqutigineqarpat
609 4.00030.00 mm25.00 mm55.00 mm4.00 mm4.00 mmApeqqutigineqarpat
609 8.33048.00 mm31.00 mm79.00 mm8.33 mm8.33 mmApeqqutigineqarpat
609 12.00065.00 mm37.00 mm102.00 mm12.00 mm12.00 mmApeqqutigineqarpat
609 5.40039.00 mm27.00 mm66.00 mm5.40 mm5.40 mmApeqqutigineqarpat
609 6.60042.00 mm28.00 mm70.00 mm6.60 mm6.60 mmApeqqutigineqarpat
609 5.16035.00 mm27.00 mm62.00 mm5.16 mm5.16 mmApeqqutigineqarpat
609 14.60070.00 mm41.00 mm111.00 mm14.60 mm14.60 mmApeqqutigineqarpat
609 6.35042.00 mm28.00 mm70.00 mm6.35 mm6.35 mmApeqqutigineqarpat
609 8.200Apeqqutigineqarpat