Nioqqutit allattorsimaffiat
Ratio end mill RF 100 Sharp

Assiliaq annertusiniarlugu qulaaniitinneqaruk

6459

Ratio end mill RF 100 Sharp

Ratio end mill RF 100 Sharp. Designation: Ratio end mill RF 100 Sharp, Diameter range: 4.000 mm – 20.000 mm, TABLE_INFO_PASSON: [{"attr":"P","val":"full"},{"attr":"M","val":"full"},{"attr":"K","val":"-"},{"attr":"N","val":"full"},{"attr":"S","val":"full"},{"attr":"H","val":"-"}], EAN: 4069941407527, Indicator new/addition: New, Surface: AlCrN, Type: N, Length picto milling: long+, Number of cutting edges range (from/to): 4, Type of machine interface: HB, Feed direction: with drilling

Teknikikkut paasissutissat

EAN
4069941407527
Type
N
Surface
AlCrN
Designation
Ratio end mill RF 100 Sharp
Diameter range
4.000 mm – 20.000 mm
Feed direction
with drilling
TABLE_INFO_PASSON
[{"attr":"P","val":"full"},{"attr":"M","val":"full"},{"attr":"K","val":"-"},{"attr":"N","val":"full"},{"attr":"S","val":"full"},{"attr":"H","val":"-"}]
Length picto milling
long+
Indicator new/addition
New
Type of machine interface
HB
Number of cutting edges range (from/to)
4

Uuttuutit pisiassanullu ilisarnaatit

Pisiassap normuaFlute lengthShank lengthTotal lengthShank diameterNominal diameterPigineqarneraAkia apeqqutigiuk
6459 10.02031.40 mm40.00 mm72.00 mm10.00 mm10.00 mmApeqqutigineqarpat
6459 16.04046.24 mm48.00 mm92.00 mm16.00 mm16.00 mmApeqqutigineqarpat
6459 5.01018.25 mm36.00 mm57.00 mm6.00 mm5.00 mmApeqqutigineqarpat
6459 8.01526.20 mm36.00 mm63.00 mm8.00 mm8.00 mmApeqqutigineqarpat
6459 12.00335.68 mm45.00 mm83.00 mm12.00 mm12.00 mmApeqqutigineqarpat
6459 10.00531.40 mm40.00 mm72.00 mm10.00 mm10.00 mmApeqqutigineqarpat
6459 12.01035.68 mm45.00 mm83.00 mm12.00 mm12.00 mmApeqqutigineqarpat
6459 4.01016.68 mm36.00 mm57.00 mm6.00 mm4.00 mmApeqqutigineqarpat
6459 20.01553.00 mm50.00 mm104.00 mm20.00 mm20.00 mmApeqqutigineqarpat
6459 16.01546.24 mm48.00 mm92.00 mm16.00 mm16.00 mmApeqqutigineqarpat
6459 10.01031.40 mm40.00 mm72.00 mm10.00 mm10.00 mmApeqqutigineqarpat
6459 8.01026.20 mm36.00 mm63.00 mm8.00 mm8.00 mmApeqqutigineqarpat
6459 12.01535.68 mm45.00 mm83.00 mm12.00 mm12.00 mmApeqqutigineqarpat
6459 6.01019.90 mm36.00 mm57.00 mm6.00 mm6.00 mmApeqqutigineqarpat
6459 5.00218.25 mm36.00 mm57.00 mm6.00 mm5.00 mmApeqqutigineqarpat
6459 8.00326.20 mm36.00 mm63.00 mm8.00 mm8.00 mmApeqqutigineqarpat
6459 16.03046.24 mm48.00 mm92.00 mm16.00 mm16.00 mmApeqqutigineqarpat
6459 4.00216.68 mm36.00 mm57.00 mm6.00 mm4.00 mmApeqqutigineqarpat
6459 16.00546.24 mm48.00 mm92.00 mm16.00 mm16.00 mmApeqqutigineqarpat
6459 8.00526.20 mm36.00 mm63.00 mm8.00 mm8.00 mmApeqqutigineqarpat
6459 20.00553.00 mm50.00 mm104.00 mm20.00 mm20.00 mmApeqqutigineqarpat
6459 12.02035.68 mm45.00 mm83.00 mm12.00 mm12.00 mmApeqqutigineqarpat
6459 12.00535.68 mm45.00 mm83.00 mm12.00 mm12.00 mmApeqqutigineqarpat
6459 5.00518.25 mm36.00 mm57.00 mm6.00 mm5.00 mmApeqqutigineqarpat
6459 20.03053.00 mm50.00 mm104.00 mm20.00 mm20.00 mmApeqqutigineqarpat
6459 20.02053.00 mm50.00 mm104.00 mm20.00 mm20.00 mmApeqqutigineqarpat
6459 16.02046.24 mm48.00 mm92.00 mm16.00 mm16.00 mmApeqqutigineqarpat
6459 10.00331.40 mm40.00 mm72.00 mm10.00 mm10.00 mmApeqqutigineqarpat
6459 16.02546.24 mm48.00 mm92.00 mm16.00 mm16.00 mmApeqqutigineqarpat
6459 6.01519.90 mm36.00 mm57.00 mm6.00 mm6.00 mmApeqqutigineqarpat
6459 6.00219.90 mm36.00 mm57.00 mm6.00 mm6.00 mmApeqqutigineqarpat
6459 10.02531.40 mm40.00 mm72.00 mm10.00 mm10.00 mmApeqqutigineqarpat
6459 16.01046.24 mm48.00 mm92.00 mm16.00 mm16.00 mmApeqqutigineqarpat
6459 12.02535.68 mm45.00 mm83.00 mm12.00 mm12.00 mmApeqqutigineqarpat
6459 20.02553.00 mm50.00 mm104.00 mm20.00 mm20.00 mmApeqqutigineqarpat
6459 6.00519.90 mm36.00 mm57.00 mm6.00 mm6.00 mmApeqqutigineqarpat
6459 8.02026.20 mm36.00 mm63.00 mm8.00 mm8.00 mmApeqqutigineqarpat
6459 20.04053.00 mm50.00 mm104.00 mm20.00 mm20.00 mmApeqqutigineqarpat
6459 10.01531.40 mm40.00 mm72.00 mm10.00 mm10.00 mmApeqqutigineqarpat
6459 4.00516.68 mm36.00 mm57.00 mm6.00 mm4.00 mmApeqqutigineqarpat
6459 20.01053.00 mm50.00 mm104.00 mm20.00 mm20.00 mmApeqqutigineqarpat
6459 12.03035.68 mm45.00 mm83.00 mm12.00 mm12.00 mmApeqqutigineqarpat
6459 6.100Apeqqutigineqarpat
6459 20.300Apeqqutigineqarpat
6459 16.400Apeqqutigineqarpat
6459 10.200Apeqqutigineqarpat
6459 16.050Apeqqutigineqarpat
6459 8.150Apeqqutigineqarpat
6459 10.250Apeqqutigineqarpat
6459 12.050Apeqqutigineqarpat
6459 12.250Apeqqutigineqarpat
6459 12.100Apeqqutigineqarpat
6459 16.150Apeqqutigineqarpat
6459 20.050Apeqqutigineqarpat
6459 5.100Apeqqutigineqarpat
6459 6.050Apeqqutigineqarpat
6459 10.030Apeqqutigineqarpat
6459 6.020Apeqqutigineqarpat
6459 10.050Apeqqutigineqarpat
6459 8.030Apeqqutigineqarpat
6459 16.200Apeqqutigineqarpat
6459 16.300Apeqqutigineqarpat
6459 4.020Apeqqutigineqarpat
6459 12.150Apeqqutigineqarpat
6459 5.020Apeqqutigineqarpat
6459 20.400Apeqqutigineqarpat
6459 8.100Apeqqutigineqarpat
6459 20.200Apeqqutigineqarpat
6459 10.100Apeqqutigineqarpat
6459 8.200Apeqqutigineqarpat
6459 12.300Apeqqutigineqarpat
6459 10.150Apeqqutigineqarpat
6459 4.050Apeqqutigineqarpat
6459 12.200Apeqqutigineqarpat
6459 5.050Apeqqutigineqarpat
6459 20.150Apeqqutigineqarpat
6459 16.100Apeqqutigineqarpat
6459 8.050Apeqqutigineqarpat
6459 6.150Apeqqutigineqarpat
6459 4.100Apeqqutigineqarpat
6459 20.250Apeqqutigineqarpat
6459 20.100Apeqqutigineqarpat
6459 16.250Apeqqutigineqarpat