Nioqqutit allattorsimaffiat
Twist drill with internal coolant duct

Assiliaq annertusiniarlugu qulaaniitinneqaruk

1132

Twist drill with internal coolant duct

Twist drill with internal coolant duct. Designation: Twist drill with internal coolant duct, Diameter range: 5.000 mm – 20.000 mm, TABLE_INFO_PASSON: [{"attr":"P","val":"full"},{"attr":"M","val":"full"},{"attr":"K","val":"full"},{"attr":"N","val":"full"},{"attr":"S","val":"full"},{"attr":"H","val":"partial"}], EAN: 4031093281645, Surface: TiN, Product family: GT 80, Drilling depth: ~5xD, Standard: Company std., Point angle: 130, Tolerance class nominal diameter: h8, Cutting direction: Right-hand, Type of machine interface: HE

Teknikikkut paasissutissat

EAN
4031093281645
Surface
TiN
Standard
Company std.
Designation
Twist drill with internal coolant duct
Point angle
130
Diameter range
5.000 mm – 20.000 mm
Drilling depth
~5xD
Product family
GT 80
Cutting direction
Right-hand
TABLE_INFO_PASSON
[{"attr":"P","val":"full"},{"attr":"M","val":"full"},{"attr":"K","val":"full"},{"attr":"N","val":"full"},{"attr":"S","val":"full"},{"attr":"H","val":"partial"}]
Type of machine interface
HE
Tolerance class nominal diameter
h8

Uuttuutit pisiassanullu ilisarnaatit

Pisiassap normuaFlute lengthShank lengthTotal lengthShank diameterNominal diameterPigineqarneraAkia apeqqutigiuk
1132 9.00061.00 mm40.00 mm103.00 mm10.00 mm9.00 mmApeqqutigineqarpat
1132 14.50083.00 mm48.00 mm133.00 mm16.00 mm14.50 mmApeqqutigineqarpat
1132 7.50053.00 mm36.00 mm91.00 mm8.00 mm7.50 mmApeqqutigineqarpat
1132 17.00093.00 mm48.00 mm143.00 mm18.00 mm17.00 mmApeqqutigineqarpat
1132 10.00061.00 mm40.00 mm103.00 mm10.00 mm10.00 mmApeqqutigineqarpat
1132 16.00083.00 mm48.00 mm133.00 mm16.00 mm16.00 mmApeqqutigineqarpat
1132 15.00083.00 mm48.00 mm133.00 mm16.00 mm15.00 mmApeqqutigineqarpat
1132 11.00071.00 mm45.00 mm118.00 mm12.00 mm11.00 mmApeqqutigineqarpat
1132 7.00053.00 mm36.00 mm91.00 mm8.00 mm7.00 mmApeqqutigineqarpat
1132 20.000101.00 mm50.00 mm153.00 mm20.00 mm20.00 mmApeqqutigineqarpat
1132 13.50077.00 mm45.00 mm124.00 mm14.00 mm13.50 mmApeqqutigineqarpat
1132 18.00093.00 mm48.00 mm143.00 mm18.00 mm18.00 mmApeqqutigineqarpat
1132 5.00044.00 mm36.00 mm82.00 mm6.00 mm5.00 mmApeqqutigineqarpat
1132 18.500101.00 mm50.00 mm153.00 mm20.00 mm18.50 mmApeqqutigineqarpat
1132 19.500101.00 mm50.00 mm153.00 mm20.00 mm19.50 mmApeqqutigineqarpat
1132 8.50061.00 mm40.00 mm103.00 mm10.00 mm8.50 mmApeqqutigineqarpat
1132 19.000101.00 mm50.00 mm153.00 mm20.00 mm19.00 mmApeqqutigineqarpat
1132 6.00044.00 mm36.00 mm82.00 mm6.00 mm6.00 mmApeqqutigineqarpat
1132 9.50061.00 mm40.00 mm103.00 mm10.00 mm9.50 mmApeqqutigineqarpat
1132 16.50093.00 mm48.00 mm143.00 mm18.00 mm16.50 mmApeqqutigineqarpat
1132 5.50044.00 mm36.00 mm82.00 mm6.00 mm5.50 mmApeqqutigineqarpat
1132 6.50053.00 mm36.00 mm91.00 mm8.00 mm6.50 mmApeqqutigineqarpat
1132 17.50093.00 mm48.00 mm143.00 mm18.00 mm17.50 mmApeqqutigineqarpat
1132 14.00077.00 mm45.00 mm124.00 mm14.00 mm14.00 mmApeqqutigineqarpat
1132 12.00071.00 mm45.00 mm118.00 mm12.00 mm12.00 mmApeqqutigineqarpat
1132 11.50071.00 mm45.00 mm118.00 mm12.00 mm11.50 mmApeqqutigineqarpat
1132 8.00053.00 mm36.00 mm91.00 mm8.00 mm8.00 mmApeqqutigineqarpat
1132 13.00077.00 mm45.00 mm124.00 mm14.00 mm13.00 mmApeqqutigineqarpat
1132 6.80053.00 mm36.00 mm91.00 mm8.00 mm6.80 mmApeqqutigineqarpat
1132 12.50077.00 mm45.00 mm124.00 mm14.00 mm12.50 mmApeqqutigineqarpat
1132 7.80053.00 mm36.00 mm91.00 mm8.00 mm7.80 mmApeqqutigineqarpat
1132 10.20071.00 mm45.00 mm118.00 mm12.00 mm10.20 mmApeqqutigineqarpat
1132 15.50083.00 mm48.00 mm133.00 mm16.00 mm15.50 mmApeqqutigineqarpat
1132 10.50071.00 mm45.00 mm118.00 mm12.00 mm10.50 mmApeqqutigineqarpat
1132 6.350Apeqqutigineqarpat
1132 11.110Apeqqutigineqarpat
1132 12.700Apeqqutigineqarpat
1132 10.32071.00 mm45.00 mm118.00 mm12.00 mm10.32 mmApeqqutigineqarpat
1132 15.87083.00 mm48.00 mm133.00 mm16.00 mm15.87 mmApeqqutigineqarpat
1132 8.73061.00 mm40.00 mm103.00 mm10.00 mm8.73 mmApeqqutigineqarpat