Katalogo
Interchangeable insert HT 800

Yengyong i litråtu para u dangkolo

4025

Interchangeable insert HT 800

Interchangeable insert HT 800. Designation: Interchangeable insert HT 800, Diameter range: 11.500 mm – 25.650 mm, TABLE_INFO_PASSON: [{"attr":"P","val":"-"},{"attr":"M","val":"-"},{"attr":"K","val":"-"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}], EAN: 4031093714426, Cutting material: Solid carbide, Surface: TiN, Standard: Company std., Tolerance class nominal diameter: h7, Number of cutting edges range (from/to): 2, Point angle: 140, Cutting direction: Right-hand

Infotmasion tekniku

EAN
4031093714426
Surface
TiN
Standard
Company std.
Designation
Interchangeable insert HT 800
Point angle
140
Diameter range
11.500 mm – 25.650 mm
Cutting material
Solid carbide
Cutting direction
Right-hand
TABLE_INFO_PASSON
[{"attr":"P","val":"-"},{"attr":"M","val":"-"},{"attr":"K","val":"-"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}]
Tolerance class nominal diameter
h7
Number of cutting edges range (from/to)
2

Medida yan kodigun otden

Kodigun otdenTotal lengthNominal diameterGuinahaFagågåo presiu
4025 12.9009.80 mm12.90 mmGi ginagao
4025 12.8009.80 mm12.80 mmGi ginagao
4025 11.8009.60 mm11.80 mmGi ginagao
4025 12.2009.80 mm12.20 mmGi ginagao
4025 21.00017.00 mm21.00 mmGi ginagao
4025 19.00015.70 mm19.00 mmGi ginagao
4025 14.80012.20 mm14.80 mmGi ginagao
4025 13.60010.60 mm13.60 mmGi ginagao
4025 22.50018.40 mm22.50 mmGi ginagao
4025 17.60013.60 mm17.60 mmGi ginagao
4025 14.40012.20 mm14.40 mmGi ginagao
4025 14.10012.20 mm14.10 mmGi ginagao
4025 14.60012.20 mm14.60 mmGi ginagao
4025 25.65018.90 mm25.65 mmGi ginagao
4025 24.50018.90 mm24.50 mmGi ginagao
4025 14.00012.20 mm14.00 mmGi ginagao
4025 22.00018.40 mm22.00 mmGi ginagao
4025 13.80010.60 mm13.80 mmGi ginagao
4025 12.5009.80 mm12.50 mmGi ginagao
4025 25.50018.90 mm25.50 mmGi ginagao
4025 20.50017.00 mm20.50 mmGi ginagao
4025 14.70012.20 mm14.70 mmGi ginagao
4025 17.50013.60 mm17.50 mmGi ginagao
4025 19.25015.70 mm19.25 mmGi ginagao
4025 23.00018.40 mm23.00 mmGi ginagao
4025 11.7009.60 mm11.70 mmGi ginagao
4025 24.00018.90 mm24.00 mmGi ginagao
4025 18.00015.70 mm18.00 mmGi ginagao
4025 13.50010.60 mm13.50 mmGi ginagao
4025 15.10012.40 mm15.10 mmGi ginagao
4025 17.00013.60 mm17.00 mmGi ginagao
4025 21.10017.00 mm21.10 mmGi ginagao
4025 18.50015.70 mm18.50 mmGi ginagao
4025 14.50012.20 mm14.50 mmGi ginagao
4025 16.00013.60 mm16.00 mmGi ginagao
4025 12.1009.80 mm12.10 mmGi ginagao
4025 19.50015.70 mm19.50 mmGi ginagao
4025 20.00017.00 mm20.00 mmGi ginagao
4025 21.50017.00 mm21.50 mmGi ginagao
4025 12.0009.80 mm12.00 mmGi ginagao
4025 16.50013.60 mm16.50 mmGi ginagao
4025 15.30012.40 mm15.30 mmGi ginagao
4025 13.00010.60 mm13.00 mmGi ginagao
4025 15.60012.40 mm15.60 mmGi ginagao
4025 23.50018.40 mm23.50 mmGi ginagao
4025 15.50012.40 mm15.50 mmGi ginagao
4025 15.70012.40 mm15.70 mmGi ginagao
4025 19.60015.70 mm19.60 mmGi ginagao
4025 15.00012.40 mm15.00 mmGi ginagao
4025 15.80012.40 mm15.80 mmGi ginagao
4025 11.5009.60 mm11.50 mmGi ginagao
4025 15.20012.40 mm15.20 mmGi ginagao
4025 12.6009.80 mm12.60 mmGi ginagao
4025 13.70010.60 mm13.70 mmGi ginagao
4025 25.00018.90 mm25.00 mmGi ginagao
4025 15.48012.40 mm15.48 mmGi ginagao
4025 20.24017.00 mm20.24 mmGi ginagao
4025 18.26015.70 mm18.26 mmGi ginagao
4025 12.7009.80 mm12.70 mmGi ginagao
4025 21.43017.00 mm21.43 mmGi ginagao
4025 15.87012.40 mm15.87 mmGi ginagao
4025 17.46013.60 mm17.46 mmGi ginagao
4025 13.89010.60 mm13.89 mmGi ginagao
4025 19.05015.70 mm19.05 mmGi ginagao
4025 18.65015.70 mm18.65 mmGi ginagao
4025 25.40018.90 mm25.40 mmGi ginagao
4025 21.03017.00 mm21.03 mmGi ginagao
4025 21.83017.00 mm21.83 mmGi ginagao
4025 22.22018.40 mm22.22 mmGi ginagao
4025 17.86013.60 mm17.86 mmGi ginagao
4025 16.67013.60 mm16.67 mmGi ginagao
4025 14.29012.20 mm14.29 mmGi ginagao
4025 24.61018.90 mm24.61 mmGi ginagao
4025 16.27013.60 mm16.27 mmGi ginagao
4025 24.21018.90 mm24.21 mmGi ginagao
4025 11.5109.60 mm11.51 mmGi ginagao
4025 17.07013.60 mm17.07 mmGi ginagao
4025 23.02018.40 mm23.02 mmGi ginagao
4025 19.84015.70 mm19.84 mmGi ginagao
4025 11.9109.60 mm11.91 mmGi ginagao
4025 20.64017.00 mm20.64 mmGi ginagao
4025 13.10010.60 mm13.10 mmGi ginagao
4025 15.08012.40 mm15.08 mmGi ginagao
4025 23.42018.40 mm23.42 mmGi ginagao
4025 13.49010.60 mm13.49 mmGi ginagao
4025 14.68012.20 mm14.68 mmGi ginagao
4025 23.81018.40 mm23.81 mmGi ginagao
4025 24.100Gi ginagao
4025 12.3009.80 mm12.30 mmGi ginagao
4025 19.45015.70 mm19.45 mmGi ginagao
4025 22.62018.40 mm22.62 mmGi ginagao