Katalogo
Machine reamer

Yengyong i litråtu para u dangkolo

404

Machine reamer

Machine reamer. Designation: Machine reamer, Diameter range: 3.000 mm – 50.000 mm, TABLE_INFO_PASSON: [{"attr":"P","val":"full"},{"attr":"M","val":"partial"},{"attr":"K","val":"full"},{"attr":"N","val":"full"},{"attr":"S","val":"full"},{"attr":"H","val":"-"}], EAN: 4031093115810, Cutting material: HSS-E, Surface: bright, Standard: DIN 208, Tolerance class hole: H7, Cutting direction: Right-hand, Type of machine interface: MK, Hole type: Blind hole

Infotmasion tekniku

EAN
4031093115810
Surface
bright
Standard
DIN 208
Hole type
Blind hole
Designation
Machine reamer
Diameter range
3.000 mm – 50.000 mm
Cutting material
HSS-E
Cutting direction
Right-hand
TABLE_INFO_PASSON
[{"attr":"P","val":"full"},{"attr":"M","val":"partial"},{"attr":"K","val":"full"},{"attr":"N","val":"full"},{"attr":"S","val":"full"},{"attr":"H","val":"-"}]
Tolerance class hole
H7
Type of machine interface
MK

Medida yan kodigun otden

Kodigun otdenFlute lengthTotal lengthNominal diameterGuinahaFagågåo presiu
404 30.00085.00 mm281.00 mm30.00 mmGi ginagao
404 37.000325.00 mm37.00 mmGi ginagao
404 40.000329.00 mm40.00 mmGi ginagao
404 47.000340.00 mm47.00 mmGi ginagao
404 15.00065.00 mm204.00 mm15.00 mmGi ginagao
404 48.000344.00 mm48.00 mmGi ginagao
404 12.00054.00 mm182.00 mm12.00 mmGi ginagao
404 14.00057.00 mm189.00 mm14.00 mmGi ginagao
404 44.000336.00 mm44.00 mmGi ginagao
404 5.00029.00 mm133.00 mm5.00 mmGi ginagao
404 46.000340.00 mm46.00 mmGi ginagao
404 23.00075.00 mm241.00 mm23.00 mmGi ginagao
404 29.00085.00 mm281.00 mm29.00 mmGi ginagao
404 6.00032.00 mm138.00 mm6.00 mmGi ginagao
404 8.00043.00 mm156.00 mm8.00 mmGi ginagao
404 19.00073.00 mm223.00 mm19.00 mmGi ginagao
404 9.00046.00 mm162.00 mm9.00 mmGi ginagao
404 13.00054.00 mm182.00 mm13.00 mmGi ginagao
404 4.00023.00 mm125.00 mm4.00 mmGi ginagao
404 18.00071.00 mm219.00 mm18.00 mmGi ginagao
404 36.000325.00 mm36.00 mmGi ginagao
404 10.00048.00 mm168.00 mm10.00 mmGi ginagao
404 28.00085.00 mm277.00 mm28.00 mmGi ginagao
404 7.50037.00 mm150.00 mm7.50 mmGi ginagao
404 31.000285.00 mm31.00 mmGi ginagao
404 11.00051.00 mm175.00 mm11.00 mmGi ginagao
404 20.00075.00 mm228.00 mm20.00 mmGi ginagao
404 21.00075.00 mm232.00 mm21.00 mmGi ginagao
404 50.000344.00 mm50.00 mmGi ginagao
404 45.000336.00 mm45.00 mmGi ginagao
404 35.000321.00 mm35.00 mmGi ginagao
404 24.00085.00 mm268.00 mm24.00 mmGi ginagao
404 26.00085.00 mm273.00 mm26.00 mmGi ginagao
404 15.70067.00 mm210.00 mm15.70 mmGi ginagao
404 17.00069.00 mm214.00 mm17.00 mmGi ginagao
404 22.00075.00 mm237.00 mm22.00 mmGi ginagao
404 7.00037.00 mm150.00 mm7.00 mmGi ginagao
404 3.00019.00 mm115.00 mm3.00 mmGi ginagao
404 38.000329.00 mm38.00 mmGi ginagao
404 16.00067.00 mm210.00 mm16.00 mmGi ginagao
404 34.000321.00 mm34.00 mmGi ginagao
404 32.000317.00 mm32.00 mmGi ginagao
404 9.80048.00 mm168.00 mm9.80 mmGi ginagao
404 42.000333.00 mm42.00 mmGi ginagao
404 27.00085.00 mm277.00 mm27.00 mmGi ginagao
404 33.000Gi ginagao
404 25.00085.00 mm268.00 mm25.00 mmGi ginagao