Katalogo
MQL coolant supply set HSK-A

Yengyong i litråtu para u dangkolo

4924

MQL coolant supply set HSK-A

MQL coolant supply set HSK-A. Designation: MQL coolant supply set HSK-A, Internal diameter: 4.00 mm, TABLE_INFO_PASSON: [{"attr":"P","val":"-"},{"attr":"M","val":"-"},{"attr":"K","val":"-"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}], EAN: 4031093731805, Standard: Company std., Diameter range: 18

Infotmasion tekniku

EAN
4031093731805
Standard
Company std.
Designation
MQL coolant supply set HSK-A
Diameter range
18
Internal diameter
4.00 mm
TABLE_INFO_PASSON
[{"attr":"P","val":"-"},{"attr":"M","val":"-"},{"attr":"K","val":"-"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}]

Medida yan kodigun otden

Kodigun otdenTotal lengthShank diameterGuinahaFagågåo presiu
4924 63.201112.20 mm12.00 mmGi ginagao
4924 40.02056.00 mm8.00 mmGi ginagao
4924 63.141124.30 mm12.00 mmGi ginagao
4924 63.07112.00 mmGi ginagao
4924 100.19064.60 mm16.00 mmGi ginagao
4924 100.04064.60 mm16.00 mmGi ginagao
4924 63.14070.70 mm12.00 mmGi ginagao
4924 32.07056.60 mm6.00 mmGi ginagao
4924 32.02045.10 mm6.00 mmGi ginagao
4924 100.07063.80 mm16.00 mmGi ginagao
4924 63.092167.60 mm12.00 mmGi ginagao
4924 63.02056.70 mm12.00 mmGi ginagao
4924 32.03054.30 mm6.00 mmGi ginagao
4924 50.05045.70 mm10.00 mmGi ginagao
4924 63.132164.60 mm12.00 mmGi ginagao
4924 80.12014.00 mmGi ginagao
4924 63.081127.10 mm12.00 mmGi ginagao
4924 63.041137.00 mm12.00 mmGi ginagao
4924 50.15051.50 mm10.00 mmGi ginagao
4924 63.152162.90 mm12.00 mmGi ginagao
4924 63.181116.20 mm12.00 mmGi ginagao
4924 80.19077.20 mm14.00 mmGi ginagao
4924 80.16066.30 mm14.00 mmGi ginagao
4924 63.061132.20 mm12.00 mmGi ginagao
4924 63.12112.00 mmGi ginagao
4924 80.03044.90 mm14.00 mmGi ginagao
4924 100.15069.20 mm16.00 mmGi ginagao
4924 80.20071.30 mm14.00 mmGi ginagao
4924 32.01054.20 mm6.00 mmGi ginagao
4924 63.011126.90 mm12.00 mmGi ginagao
4924 80.10061.30 mm14.00 mmGi ginagao
4924 80.07051.30 mm14.00 mmGi ginagao
4924 100.20073.30 mm16.00 mmGi ginagao
4924 50.10055.70 mm10.00 mmGi ginagao
4924 100.17068.60 mm16.00 mmGi ginagao
4924 63.07052.10 mm12.00 mmGi ginagao
4924 50.06046.10 mm10.00 mmGi ginagao
4924 40.12054.20 mm8.00 mmGi ginagao
4924 40.04056.20 mm8.00 mmGi ginagao
4924 63.091117.60 mm12.00 mmGi ginagao
4924 100.01053.00 mm16.00 mmGi ginagao
4924 32.06045.70 mm6.00 mmGi ginagao
4924 63.151112.90 mm12.00 mmGi ginagao
4924 80.02061.20 mm14.00 mmGi ginagao
4924 80.09051.60 mm14.00 mmGi ginagao
4924 50.07046.10 mm10.00 mmGi ginagao
4924 63.161122.10 mm12.00 mmGi ginagao
4924 63.12077.00 mm12.00 mmGi ginagao
4924 63.05051.70 mm12.00 mmGi ginagao
4924 80.15056.60 mm14.00 mmGi ginagao
4924 100.14065.30 mm16.00 mmGi ginagao
4924 63.051122.20 mm12.00 mmGi ginagao
4924 80.08014.00 mmGi ginagao
4924 50.11052.80 mm10.00 mmGi ginagao
4924 50.03046.10 mm10.00 mmGi ginagao
4924 63.10057.50 mm12.00 mmGi ginagao
4924 63.10112.00 mmGi ginagao
4924 63.03046.00 mm12.00 mmGi ginagao
4924 63.04057.00 mm12.00 mmGi ginagao
4924 100.10063.30 mm16.00 mmGi ginagao
4924 40.06051.70 mm8.00 mmGi ginagao
4924 40.0808.00 mmGi ginagao
4924 80.05050.90 mm14.00 mmGi ginagao
4924 80.17053.10 mm14.00 mmGi ginagao
4924 63.052172.20 mm12.00 mmGi ginagao
4924 80.04061.30 mm14.00 mmGi ginagao
4924 100.11065.40 mm16.00 mmGi ginagao
4924 63.09053.80 mm12.00 mmGi ginagao
4924 63.021137.70 mm12.00 mmGi ginagao
4924 32.05055.80 mm6.00 mmGi ginagao
4924 63.032176.20 mm12.00 mmGi ginagao
4924 63.13069.00 mm12.00 mmGi ginagao
4924 50.14057.70 mm10.00 mmGi ginagao
4924 40.07046.70 mm8.00 mmGi ginagao
4924 80.14063.30 mm14.00 mmGi ginagao
4924 80.13058.30 mm14.00 mmGi ginagao
4924 100.05063.30 mm16.00 mmGi ginagao
4924 100.08016.00 mmGi ginagao
4924 32.0406.00 mmGi ginagao
4924 40.03056.20 mm8.00 mmGi ginagao
4924 50.09051.50 mm10.00 mmGi ginagao
4924 100.12016.00 mmGi ginagao
4924 50.08055.70 mm10.00 mmGi ginagao
4924 63.012176.90 mm12.00 mmGi ginagao
4924 80.06061.30 mm14.00 mmGi ginagao
4924 40.05046.30 mm8.00 mmGi ginagao
4924 80.11057.90 mm14.00 mmGi ginagao
4924 100.16068.30 mm16.00 mmGi ginagao
4924 100.06063.30 mm16.00 mmGi ginagao
4924 63.08055.70 mm12.00 mmGi ginagao
4924 63.031126.10 mm12.00 mmGi ginagao
4924 50.16060.70 mm10.00 mmGi ginagao
4924 40.10057.20 mm8.00 mmGi ginagao
4924 40.01045.10 mm8.00 mmGi ginagao
4924 50.01044.60 mm10.00 mmGi ginagao
4924 100.18072.30 mm16.00 mmGi ginagao
4924 80.18070.30 mm14.00 mmGi ginagao
4924 100.09064.20 mm16.00 mmGi ginagao
4924 50.04046.50 mm10.00 mmGi ginagao
4924 63.07212.00 mmGi ginagao
4924 63.01045.70 mm12.00 mmGi ginagao
4924 50.02055.40 mm10.00 mmGi ginagao
4924 100.13065.80 mm16.00 mmGi ginagao
4924 100.03053.70 mm16.00 mmGi ginagao
4924 100.02063.90 mm16.00 mmGi ginagao
4924 80.01044.80 mm14.00 mmGi ginagao
4924 63.111114.30 mm12.00 mmGi ginagao
4924 63.11060.70 mm12.00 mmGi ginagao
4924 50.13053.20 mm10.00 mmGi ginagao
4924 63.06055.70 mm12.00 mmGi ginagao
4924 32.08045.20 mm6.00 mmGi ginagao
4924 63.131114.60 mm12.00 mmGi ginagao