Katalogo
Ratio end mill RF 100 Sharp extra short

Yengyong i litråtu para u dangkolo

6457

Ratio end mill RF 100 Sharp extra short

Ratio end mill RF 100 Sharp extra short. Designation: Ratio end mill RF 100 Sharp extra short, Diameter range: 4.000 mm – 16.000 mm, TABLE_INFO_PASSON: [{"attr":"P","val":"full"},{"attr":"M","val":"full"},{"attr":"K","val":"-"},{"attr":"N","val":"full"},{"attr":"S","val":"full"},{"attr":"H","val":"-"}], EAN: 4069941408487, Indicator new/addition: New, Surface: AlCrN, Type: N, Length picto milling: extra-short, Number of cutting edges range (from/to): 4, Type of machine interface: HB, Feed direction: with drilling

Infotmasion tekniku

EAN
4069941408487
Type
N
Surface
AlCrN
Designation
Ratio end mill RF 100 Sharp extra short
Diameter range
4.000 mm – 16.000 mm
Feed direction
with drilling
TABLE_INFO_PASSON
[{"attr":"P","val":"full"},{"attr":"M","val":"full"},{"attr":"K","val":"-"},{"attr":"N","val":"full"},{"attr":"S","val":"full"},{"attr":"H","val":"-"}]
Length picto milling
extra-short
Indicator new/addition
New
Type of machine interface
HB
Number of cutting edges range (from/to)
4

Medida yan kodigun otden

Kodigun otdenFlute lengthShank lengthTotal lengthShank diameterNominal diameterGuinahaFagågåo presiu
6457 10.02016.40 mm40.00 mm61.00 mm10.00 mm10.00 mmGi ginagao
6457 12.02019.68 mm45.00 mm70.00 mm12.00 mm12.00 mmGi ginagao
6457 12.01019.68 mm45.00 mm70.00 mm12.00 mm12.00 mmGi ginagao
6457 12.00519.68 mm45.00 mm70.00 mm12.00 mm12.00 mmGi ginagao
6457 12.01519.68 mm45.00 mm70.00 mm12.00 mm12.00 mmGi ginagao
6457 5.0058.25 mm36.00 mm50.00 mm6.00 mm5.00 mmGi ginagao
6457 16.02026.24 mm48.00 mm82.00 mm16.00 mm16.00 mmGi ginagao
6457 12.00319.68 mm45.00 mm70.00 mm12.00 mm12.00 mmGi ginagao
6457 4.0026.68 mm36.00 mm50.00 mm6.00 mm4.00 mmGi ginagao
6457 6.0029.90 mm36.00 mm50.00 mm6.00 mm6.00 mmGi ginagao
6457 10.01016.40 mm40.00 mm61.00 mm10.00 mm10.00 mmGi ginagao
6457 8.00313.12 mm36.00 mm55.00 mm8.00 mm8.00 mmGi ginagao
6457 6.0159.90 mm36.00 mm50.00 mm6.00 mm6.00 mmGi ginagao
6457 11.00518.04 mm45.00 mm70.00 mm12.00 mm11.00 mmGi ginagao
6457 16.01526.24 mm48.00 mm82.00 mm16.00 mm16.00 mmGi ginagao
6457 11.01018.04 mm45.00 mm70.00 mm12.00 mm11.00 mmGi ginagao
6457 4.0106.68 mm36.00 mm50.00 mm6.00 mm4.00 mmGi ginagao
6457 8.02013.12 mm36.00 mm55.00 mm8.00 mm8.00 mmGi ginagao
6457 6.0059.90 mm36.00 mm50.00 mm6.00 mm6.00 mmGi ginagao
6457 16.00526.24 mm48.00 mm82.00 mm16.00 mm16.00 mmGi ginagao
6457 8.01513.12 mm36.00 mm55.00 mm8.00 mm8.00 mmGi ginagao
6457 10.02516.40 mm40.00 mm61.00 mm10.00 mm10.00 mmGi ginagao
6457 12.02519.68 mm45.00 mm70.00 mm12.00 mm12.00 mmGi ginagao
6457 10.00316.40 mm40.00 mm61.00 mm10.00 mm10.00 mmGi ginagao
6457 4.0056.68 mm36.00 mm50.00 mm6.00 mm4.00 mmGi ginagao
6457 5.0108.25 mm36.00 mm50.00 mm6.00 mm5.00 mmGi ginagao
6457 8.01013.12 mm36.00 mm55.00 mm8.00 mm8.00 mmGi ginagao
6457 7.00311.55 mm36.00 mm55.00 mm8.00 mm7.00 mmGi ginagao
6457 7.01011.55 mm36.00 mm55.00 mm8.00 mm7.00 mmGi ginagao
6457 6.0109.90 mm36.00 mm50.00 mm6.00 mm6.00 mmGi ginagao
6457 16.01026.24 mm48.00 mm82.00 mm16.00 mm16.00 mmGi ginagao
6457 5.0028.25 mm36.00 mm50.00 mm6.00 mm5.00 mmGi ginagao
6457 7.00511.55 mm36.00 mm55.00 mm8.00 mm7.00 mmGi ginagao
6457 8.00513.12 mm36.00 mm55.00 mm8.00 mm8.00 mmGi ginagao
6457 16.02526.24 mm48.00 mm82.00 mm16.00 mm16.00 mmGi ginagao
6457 16.03026.24 mm48.00 mm82.00 mm16.00 mm16.00 mmGi ginagao
6457 10.01516.40 mm40.00 mm61.00 mm10.00 mm10.00 mmGi ginagao
6457 10.00516.40 mm40.00 mm61.00 mm10.00 mm10.00 mmGi ginagao
6457 11.00318.04 mm45.00 mm70.00 mm12.00 mm11.00 mmGi ginagao
6457 16.04026.24 mm48.00 mm82.00 mm16.00 mm16.00 mmGi ginagao
6457 12.03019.68 mm45.00 mm70.00 mm12.00 mm12.00 mmGi ginagao
6457 7.030Gi ginagao
6457 12.100Gi ginagao
6457 6.150Gi ginagao
6457 10.030Gi ginagao
6457 10.150Gi ginagao
6457 11.100Gi ginagao
6457 4.050Gi ginagao
6457 5.050Gi ginagao
6457 7.050Gi ginagao
6457 5.020Gi ginagao
6457 10.050Gi ginagao
6457 5.100Gi ginagao
6457 12.150Gi ginagao
6457 6.020Gi ginagao
6457 7.100Gi ginagao
6457 4.020Gi ginagao
6457 12.050Gi ginagao
6457 8.030Gi ginagao
6457 11.050Gi ginagao
6457 10.250Gi ginagao
6457 16.100Gi ginagao
6457 12.300Gi ginagao
6457 11.030Gi ginagao
6457 10.200Gi ginagao
6457 4.100Gi ginagao
6457 6.100Gi ginagao
6457 12.200Gi ginagao
6457 6.050Gi ginagao
6457 12.250Gi ginagao
6457 8.200Gi ginagao
6457 16.050Gi ginagao
6457 8.050Gi ginagao
6457 8.150Gi ginagao
6457 8.100Gi ginagao
6457 16.150Gi ginagao
6457 10.100Gi ginagao