Katalogo
Shell reamer

Yengyong i litråtu para u dangkolo

407

Shell reamer

Shell reamer. Designation: Shell reamer, Diameter range: 26.000 mm – 100.000 mm, Internal diameter: 32.00 mm, TABLE_INFO_PASSON: [{"attr":"P","val":"full"},{"attr":"M","val":"partial"},{"attr":"K","val":"full"},{"attr":"N","val":"full"},{"attr":"S","val":"partial"},{"attr":"H","val":"-"}], EAN: 4031093450546, Cutting material: HSS-E, Surface: steam tempered, Standard: DIN 219, Tolerance class hole: H7, Back rake angle: 5, Hole type: Blind hole, Cutting direction: Right-hand

Infotmasion tekniku

EAN
4031093450546
Surface
steam tempered
Standard
DIN 219
Hole type
Blind hole
Designation
Shell reamer
Diameter range
26.000 mm – 100.000 mm
Back rake angle
5
Cutting material
HSS-E
Cutting direction
Right-hand
Internal diameter
32.00 mm
TABLE_INFO_PASSON
[{"attr":"P","val":"full"},{"attr":"M","val":"partial"},{"attr":"K","val":"full"},{"attr":"N","val":"full"},{"attr":"S","val":"partial"},{"attr":"H","val":"-"}]
Tolerance class hole
H7

Medida yan kodigun otden

Kodigun otdenFlute lengthTotal lengthNominal diameterGuinahaFagågåo presiu
407 62.00071.00 mm80.00 mm62.00 mmGi ginagao
407 55.00063.00 mm71.00 mm55.00 mmGi ginagao
407 88.00090.00 mm100.00 mm88.00 mmGi ginagao
407 37.00050.00 mm56.00 mm37.00 mmGi ginagao
407 98.00090.00 mm100.00 mm98.00 mmGi ginagao
407 60.00063.00 mm71.00 mm60.00 mmGi ginagao
407 30.00040.00 mm45.00 mm30.00 mmGi ginagao
407 100.00090.00 mm100.00 mm100.00 mmGi ginagao
407 52.00063.00 mm71.00 mm52.00 mmGi ginagao
407 45.00056.00 mm63.00 mm45.00 mmGi ginagao
407 58.00063.00 mm71.00 mm58.00 mmGi ginagao
407 36.00050.00 mm56.00 mm36.00 mmGi ginagao
407 40.00050.00 mm56.00 mm40.00 mmGi ginagao
407 26.00040.00 mm45.00 mm26.00 mmGi ginagao
407 65.00071.00 mm80.00 mm65.00 mmGi ginagao
407 95.00090.00 mm100.00 mm95.00 mmGi ginagao
407 27.00040.00 mm45.00 mm27.00 mmGi ginagao
407 44.00056.00 mm63.00 mm44.00 mmGi ginagao
407 90.00090.00 mm100.00 mm90.00 mmGi ginagao
407 38.00050.00 mm56.00 mm38.00 mmGi ginagao
407 82.00080.00 mm90.00 mm82.00 mmGi ginagao
407 75.00080.00 mm90.00 mm75.00 mmGi ginagao
407 85.00080.00 mm90.00 mm85.00 mmGi ginagao
407 47.00056.00 mm63.00 mm47.00 mmGi ginagao
407 33.00045.00 mm50.00 mm33.00 mmGi ginagao
407 72.00080.00 mm90.00 mm72.00 mmGi ginagao
407 42.00050.00 mm56.00 mm42.00 mmGi ginagao
407 70.00071.00 mm80.00 mm70.00 mmGi ginagao
407 35.00045.00 mm50.00 mm35.00 mmGi ginagao
407 29.00040.00 mm45.00 mm29.00 mmGi ginagao
407 28.00040.00 mm45.00 mm28.00 mmGi ginagao
407 92.00090.00 mm100.00 mm92.00 mmGi ginagao
407 48.00056.00 mm63.00 mm48.00 mmGi ginagao
407 78.00080.00 mm90.00 mm78.00 mmGi ginagao
407 50.00056.00 mm63.00 mm50.00 mmGi ginagao
407 46.00056.00 mm63.00 mm46.00 mmGi ginagao
407 31.00045.00 mm50.00 mm31.00 mmGi ginagao
407 80.00080.00 mm90.00 mm80.00 mmGi ginagao
407 34.000Gi ginagao
407 32.000Gi ginagao