Katalogo
Twist drill, short

Yengyong i litråtu para u dangkolo

363

Twist drill, short

Twist drill, short. Designation: Twist drill, short, Diameter range: 7.000 mm – 46.000 mm, TABLE_INFO_PASSON: [{"attr":"P","val":"full"},{"attr":"M","val":"full"},{"attr":"K","val":"full"},{"attr":"N","val":"-"},{"attr":"S","val":"partial"},{"attr":"H","val":"partial"}], EAN: 4031093112864, Cutting material: HSCO, Surface: steam tempered, Drilling depth: ~3xD, Standard: Company std., Point angle: 130, Tolerance class nominal diameter: h8, Cutting direction: Right-hand, Type of machine interface: MK

Infotmasion tekniku

EAN
4031093112864
Surface
steam tempered
Standard
Company std.
Designation
Twist drill, short
Point angle
130
Diameter range
7.000 mm – 46.000 mm
Drilling depth
~3xD
Cutting material
HSCO
Cutting direction
Right-hand
TABLE_INFO_PASSON
[{"attr":"P","val":"full"},{"attr":"M","val":"full"},{"attr":"K","val":"full"},{"attr":"N","val":"-"},{"attr":"S","val":"partial"},{"attr":"H","val":"partial"}]
Type of machine interface
MK
Tolerance class nominal diameter
h8

Medida yan kodigun otden

Kodigun otdenFlute lengthTotal lengthNominal diameterGuinahaFagågåo presiu
363 12.00066.00 mm147.00 mm12.00 mmGi ginagao
363 20.00091.00 mm212.00 mm20.00 mmGi ginagao
363 16.00078.00 mm176.00 mm16.00 mmGi ginagao
363 37.000127.00 mm276.00 mm37.00 mmGi ginagao
363 24.500104.00 mm225.00 mm24.50 mmGi ginagao
363 13.00066.00 mm147.00 mm13.00 mmGi ginagao
363 30.000114.00 mm263.00 mm30.00 mmGi ginagao
363 16.50081.00 mm179.00 mm16.50 mmGi ginagao
363 23.000101.00 mm222.00 mm23.00 mmGi ginagao
363 11.00061.00 mm142.00 mm11.00 mmGi ginagao
363 8.60053.00 mm134.00 mm8.60 mmGi ginagao
363 8.50049.00 mm130.00 mm8.50 mmGi ginagao
363 19.50091.00 mm212.00 mm19.50 mmGi ginagao
363 22.00098.00 mm219.00 mm22.00 mmGi ginagao
363 20.50095.00 mm216.00 mm20.50 mmGi ginagao
363 26.500107.00 mm256.00 mm26.50 mmGi ginagao
363 15.00074.00 mm172.00 mm15.00 mmGi ginagao
363 12.50066.00 mm147.00 mm12.50 mmGi ginagao
363 15.50078.00 mm176.00 mm15.50 mmGi ginagao
363 13.50070.00 mm168.00 mm13.50 mmGi ginagao
363 28.000110.00 mm259.00 mm28.00 mmGi ginagao
363 18.50088.00 mm186.00 mm18.50 mmGi ginagao
363 10.00057.00 mm138.00 mm10.00 mmGi ginagao
363 21.50098.00 mm219.00 mm21.50 mmGi ginagao
363 19.00088.00 mm186.00 mm19.00 mmGi ginagao
363 17.50085.00 mm183.00 mm17.50 mmGi ginagao
363 10.20057.00 mm138.00 mm10.20 mmGi ginagao
363 26.000107.00 mm256.00 mm26.00 mmGi ginagao
363 21.00095.00 mm216.00 mm21.00 mmGi ginagao
363 14.50074.00 mm172.00 mm14.50 mmGi ginagao
363 24.000104.00 mm225.00 mm24.00 mmGi ginagao
363 11.75061.00 mm142.00 mm11.75 mmGi ginagao
363 27.000110.00 mm259.00 mm27.00 mmGi ginagao
363 29.000114.00 mm263.00 mm29.00 mmGi ginagao
363 9.00053.00 mm134.00 mm9.00 mmGi ginagao
363 10.50057.00 mm138.00 mm10.50 mmGi ginagao
363 17.00081.00 mm179.00 mm17.00 mmGi ginagao
363 11.50061.00 mm142.00 mm11.50 mmGi ginagao
363 8.10049.00 mm130.00 mm8.10 mmGi ginagao
363 8.20049.00 mm130.00 mm8.20 mmGi ginagao
363 8.30049.00 mm130.00 mm8.30 mmGi ginagao
363 33.000120.00 mm269.00 mm33.00 mmGi ginagao
363 27.500110.00 mm259.00 mm27.50 mmGi ginagao
363 19.45091.00 mm212.00 mm19.45 mmGi ginagao
363 18.00085.00 mm183.00 mm18.00 mmGi ginagao
363 32.000120.00 mm269.00 mm32.00 mmGi ginagao
363 14.00070.00 mm168.00 mm14.00 mmGi ginagao
363 9.920Gi ginagao
363 10.100Gi ginagao
363 17.070Gi ginagao
363 25.000104.00 mm225.00 mm25.00 mmGi ginagao
363 8.73053.00 mm134.00 mm8.73 mmGi ginagao
363 22.22098.00 mm219.00 mm22.22 mmGi ginagao
363 13.49070.00 mm168.00 mm13.49 mmGi ginagao
363 12.70066.00 mm147.00 mm12.70 mmGi ginagao
363 29.370114.00 mm263.00 mm29.37 mmGi ginagao