Katolog
Bushing drill

Putum maos antap long pija blong mekem i bigfala

505

Bushing drill

Bushing drill. Designation: Bushing drill, Diameter range: 4.200 mm – 30.000 mm, TABLE_INFO_PASSON: [{"attr":"P","val":"partial"},{"attr":"M","val":"-"},{"attr":"K","val":"-"},{"attr":"N","val":"full"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}], EAN: 4031093151757, Cutting material: HSS, Surface: bright, Product family: GT 50, Drilling depth: ~10xD, Standard: DIN 341, Point angle: 130, Tolerance class nominal diameter: h8, Cutting direction: Right-hand, Type of machine interface: MK

Teknikol spesifikesen

EAN
4031093151757
Surface
bright
Standard
DIN 341
Designation
Bushing drill
Point angle
130
Diameter range
4.200 mm – 30.000 mm
Drilling depth
~10xD
Product family
GT 50
Cutting material
HSS
Cutting direction
Right-hand
TABLE_INFO_PASSON
[{"attr":"P","val":"partial"},{"attr":"M","val":"-"},{"attr":"K","val":"-"},{"attr":"N","val":"full"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}]
Type of machine interface
MK
Tolerance class nominal diameter
h8

Ol saes mo oda kod

Oda kodFlute lengthTotal lengthNominal diameterI stap o no stapAskeman blong praes
505 6.80093.00 mm174.00 mm6.80 mmLong rikwes nomo
505 12.000134.00 mm215.00 mm12.00 mmLong rikwes nomo
505 9.800116.00 mm197.00 mm9.80 mmLong rikwes nomo
505 10.250116.00 mm197.00 mm10.25 mmLong rikwes nomo
505 8.600107.00 mm188.00 mm8.60 mmLong rikwes nomo
505 8.400100.00 mm181.00 mm8.40 mmLong rikwes nomo
505 7.00093.00 mm174.00 mm7.00 mmLong rikwes nomo
505 16.500159.00 mm257.00 mm16.50 mmLong rikwes nomo
505 18.500171.00 mm269.00 mm18.50 mmLong rikwes nomo
505 14.500147.00 mm245.00 mm14.50 mmLong rikwes nomo
505 16.800159.00 mm257.00 mm16.80 mmLong rikwes nomo
505 12.200134.00 mm215.00 mm12.20 mmLong rikwes nomo
505 11.200125.00 mm206.00 mm11.20 mmLong rikwes nomo
505 9.000107.00 mm188.00 mm9.00 mmLong rikwes nomo
505 7.50093.00 mm174.00 mm7.50 mmLong rikwes nomo
505 9.500107.00 mm188.00 mm9.50 mmLong rikwes nomo
505 8.200100.00 mm181.00 mm8.20 mmLong rikwes nomo
505 9.600116.00 mm197.00 mm9.60 mmLong rikwes nomo
505 10.700125.00 mm206.00 mm10.70 mmLong rikwes nomo
505 6.00080.00 mm161.00 mm6.00 mmLong rikwes nomo
505 19.500177.00 mm275.00 mm19.50 mmLong rikwes nomo
505 10.800125.00 mm206.00 mm10.80 mmLong rikwes nomo
505 6.30086.00 mm167.00 mm6.30 mmLong rikwes nomo
505 6.10086.00 mm167.00 mm6.10 mmLong rikwes nomo
505 12.750134.00 mm215.00 mm12.75 mmLong rikwes nomo
505 15.200153.00 mm251.00 mm15.20 mmLong rikwes nomo
505 13.250142.00 mm223.00 mm13.25 mmLong rikwes nomo
505 19.250177.00 mm275.00 mm19.25 mmLong rikwes nomo
505 23.500198.00 mm319.00 mm23.50 mmLong rikwes nomo
505 14.300147.00 mm245.00 mm14.30 mmLong rikwes nomo
505 14.250147.00 mm245.00 mm14.25 mmLong rikwes nomo
505 7.20093.00 mm174.00 mm7.20 mmLong rikwes nomo
505 29.500230.00 mm351.00 mm29.50 mmLong rikwes nomo
505 10.200116.00 mm197.00 mm10.20 mmLong rikwes nomo
505 9.300107.00 mm188.00 mm9.30 mmLong rikwes nomo
505 13.750142.00 mm223.00 mm13.75 mmLong rikwes nomo
505 16.000153.00 mm251.00 mm16.00 mmLong rikwes nomo
505 9.050107.00 mm188.00 mm9.05 mmLong rikwes nomo
505 18.000165.00 mm263.00 mm18.00 mmLong rikwes nomo
505 7.950100.00 mm181.00 mm7.95 mmLong rikwes nomo
505 9.700116.00 mm197.00 mm9.70 mmLong rikwes nomo
505 15.000147.00 mm245.00 mm15.00 mmLong rikwes nomo
505 10.750125.00 mm206.00 mm10.75 mmLong rikwes nomo
505 7.700100.00 mm181.00 mm7.70 mmLong rikwes nomo
505 5.60080.00 mm161.00 mm5.60 mmLong rikwes nomo
505 5.50080.00 mm161.00 mm5.50 mmLong rikwes nomo
505 11.000125.00 mm206.00 mm11.00 mmLong rikwes nomo
505 6.20086.00 mm167.00 mm6.20 mmLong rikwes nomo
505 6.50086.00 mm167.00 mm6.50 mmLong rikwes nomo
505 11.800Long rikwes nomo
505 29.000Long rikwes nomo
505 12.700134.00 mm215.00 mm12.70 mmLong rikwes nomo