Katolog
Hand tap for ISO metric fine threads

Putum maos antap long pija blong mekem i bigfala

886

Hand tap for ISO metric fine threads

Hand tap for ISO metric fine threads. Designation: Hand tap for ISO metric fine threads, TABLE_INFO_PASSON: [{"attr":"P","val":"full"},{"attr":"M","val":"-"},{"attr":"K","val":"-"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}], EAN: 4031093262729, Cutting material: HSS, Surface: bright, Type: N, Tolerance class thread: ISO2/6H, Cutting direction: Right-hand, Form: C, Hole type: Through-hole, blind hole drilling

Teknikol spesifikesen

EAN
4031093262729
Form
C
Type
N
Surface
bright
Hole type
Through-hole, blind hole drilling
Designation
Hand tap for ISO metric fine threads
Cutting material
HSS
Cutting direction
Right-hand
TABLE_INFO_PASSON
[{"attr":"P","val":"full"},{"attr":"M","val":"-"},{"attr":"K","val":"-"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"-"}]
Tolerance class thread
ISO2/6H

Ol saes mo oda kod

Oda kodFlute lengthShank lengthTotal lengthShank diameterI stap o no stapAskeman blong praes
886 4.00317.00 mm21.30 mm45.00 mm4.50 mmLong rikwes nomo
886 2.50213.00 mm30.80 mm40.00 mm2.80 mmLong rikwes nomo
886 12.00531.00 mm50.40 mm70.00 mm9.00 mmLong rikwes nomo
886 27.00738.00 mm47.80 mm90.00 mm20.00 mmLong rikwes nomo
886 18.00831.00 mm44.90 mm80.00 mm14.00 mmLong rikwes nomo
886 20.00531.00 mm44.90 mm80.00 mm16.00 mmLong rikwes nomo
886 9.00528.00 mm44.90 mm63.00 mm7.00 mmLong rikwes nomo
886 14.00731.00 mm34.90 mm70.00 mm11.00 mmLong rikwes nomo
886 32.00738.00 mm47.80 mm90.00 mm22.00 mmLong rikwes nomo
886 40.00741.00 mm64.80 mm110.00 mm32.00 mmLong rikwes nomo
886 8.00326.00 mm40.90 mm56.00 mm6.00 mmLong rikwes nomo
886 18.00731.00 mm44.90 mm80.00 mm14.00 mmLong rikwes nomo
886 48.00761.00 mm74.70 mm140.00 mm36.00 mmLong rikwes nomo
886 20.00831.00 mm44.90 mm80.00 mm16.00 mmLong rikwes nomo
886 24.00838.00 mm47.90 mm90.00 mm18.00 mmLong rikwes nomo
886 2.00114.00 mm27.60 mm36.00 mm2.80 mmLong rikwes nomo
886 38.00741.00 mm54.80 mm100.00 mm28.00 mmLong rikwes nomo
886 35.00738.00 mm57.80 mm100.00 mm28.00 mmLong rikwes nomo
886 30.00738.00 mm47.80 mm90.00 mm22.00 mmLong rikwes nomo
886 3.00214.00 mm19.80 mm40.00 mm3.50 mmLong rikwes nomo
886 2.30113.00 mm30.70 mm40.00 mm2.80 mmLong rikwes nomo
886 36.00738.00 mm57.80 mm100.00 mm28.00 mmLong rikwes nomo
886 8.00426.00 mm40.90 mm56.00 mm6.00 mmLong rikwes nomo
886 14.00531.00 mm34.90 mm70.00 mm11.00 mmLong rikwes nomo
886 10.00528.00 mm43.40 mm63.00 mm7.00 mmLong rikwes nomo
886 6.00423.00 mm26.60 mm56.00 mm6.00 mmLong rikwes nomo
886 15.00731.00 mm34.90 mm70.00 mm12.00 mmLong rikwes nomo
886 18.00531.00 mm44.90 mm80.00 mm14.00 mmLong rikwes nomo
886 6.00323.00 mm26.60 mm56.00 mm6.00 mmLong rikwes nomo
886 10.00428.00 mm43.40 mm63.00 mm7.00 mmLong rikwes nomo
886 16.00531.00 mm34.90 mm70.00 mm12.00 mmLong rikwes nomo
886 14.00631.00 mm34.90 mm70.00 mm11.00 mmLong rikwes nomo
886 24.00738.00 mm47.90 mm90.00 mm18.00 mmLong rikwes nomo
886 5.00320.00 mm28.30 mm56.00 mm6.00 mmLong rikwes nomo
886 16.00731.00 mm34.90 mm70.00 mm12.00 mmLong rikwes nomo
886 10.00628.00 mm48.40 mm70.00 mm7.00 mmLong rikwes nomo
886 20.00731.00 mm44.90 mm80.00 mm16.00 mmLong rikwes nomo
886 2.20113.00 mm26.70 mm36.00 mm2.80 mmLong rikwes nomo
886 4.00217.00 mm21.30 mm45.00 mm4.50 mmLong rikwes nomo
886 27.00838.00 mm47.80 mm90.00 mm20.00 mmLong rikwes nomo
886 22.00738.00 mm37.90 mm80.00 mm18.00 mmLong rikwes nomo
886 12.00731.00 mm48.40 mm70.00 mm9.00 mmLong rikwes nomo
886 30.00838.00 mm47.80 mm90.00 mm22.00 mmLong rikwes nomo
886 12.00631.00 mm48.40 mm70.00 mm9.00 mmLong rikwes nomo
886 34.00738.00 mm57.80 mm100.00 mm28.00 mmLong rikwes nomo
886 15.00531.00 mm34.90 mm70.00 mm12.00 mmLong rikwes nomo
886 7.00426.00 mm41.40 mm56.00 mm6.00 mmLong rikwes nomo
886 26.00738.00 mm47.90 mm90.00 mm18.00 mmLong rikwes nomo
886 11.00529.00 mm29.90 mm63.00 mm8.00 mmLong rikwes nomo
886 8.00526.00 mm44.90 mm63.00 mm6.00 mmLong rikwes nomo
886 2.602Long rikwes nomo