Katolog
Twist drill, short

Putum maos antap long pija blong mekem i bigfala

710

Twist drill, short

Twist drill, short. Designation: Twist drill, short, Diameter range: 2.700 mm – 16.000 mm, TABLE_INFO_PASSON: [{"attr":"P","val":"partial"},{"attr":"M","val":"-"},{"attr":"K","val":"partial"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"full"}], EAN: 4031093235143, Cutting material: Carbide-tipped, Surface: bright, Product family: Duro 150, Drilling depth: ~5xD, Standard: Company std., Point angle: 118, Tolerance class nominal diameter: h8, Cutting direction: Right-hand

Teknikol spesifikesen

EAN
4031093235143
Surface
bright
Standard
Company std.
Designation
Twist drill, short
Point angle
118
Diameter range
2.700 mm – 16.000 mm
Drilling depth
~5xD
Product family
Duro 150
Cutting material
Carbide-tipped
Cutting direction
Right-hand
TABLE_INFO_PASSON
[{"attr":"P","val":"partial"},{"attr":"M","val":"-"},{"attr":"K","val":"partial"},{"attr":"N","val":"-"},{"attr":"S","val":"-"},{"attr":"H","val":"full"}]
Tolerance class nominal diameter
h8

Ol saes mo oda kod

Oda kodFlute lengthShank lengthTotal lengthShank diameterNominal diameterI stap o no stapAskeman blong praes
710 7.40069.00 mm40.00 mm109.00 mm7.40 mm7.40 mmLong rikwes nomo
710 3.10036.00 mm29.00 mm65.00 mm3.10 mm3.10 mmLong rikwes nomo
710 6.10063.00 mm38.00 mm101.00 mm6.10 mm6.10 mmLong rikwes nomo
710 11.50094.00 mm48.00 mm142.00 mm11.50 mm11.50 mmLong rikwes nomo
710 3.80043.00 mm32.00 mm75.00 mm3.80 mm3.80 mmLong rikwes nomo
710 5.50057.00 mm36.00 mm93.00 mm5.50 mm5.50 mmLong rikwes nomo
710 6.40063.00 mm38.00 mm101.00 mm6.40 mm6.40 mmLong rikwes nomo
710 4.20043.00 mm32.00 mm75.00 mm4.20 mm4.20 mmLong rikwes nomo
710 8.30075.00 mm42.00 mm117.00 mm8.30 mm8.30 mmLong rikwes nomo
710 10.20087.00 mm46.00 mm133.00 mm10.20 mm10.20 mmLong rikwes nomo
710 5.10052.00 mm34.00 mm86.00 mm5.10 mm5.10 mmLong rikwes nomo
710 5.00052.00 mm34.00 mm86.00 mm5.00 mm5.00 mmLong rikwes nomo
710 11.00094.00 mm48.00 mm142.00 mm11.00 mm11.00 mmLong rikwes nomo
710 9.00081.00 mm44.00 mm125.00 mm9.00 mm9.00 mmLong rikwes nomo
710 7.70075.00 mm42.00 mm117.00 mm7.70 mm7.70 mmLong rikwes nomo
710 9.40081.00 mm44.00 mm125.00 mm9.40 mm9.40 mmLong rikwes nomo
710 10.00087.00 mm46.00 mm133.00 mm10.00 mm10.00 mmLong rikwes nomo
710 4.00043.00 mm32.00 mm75.00 mm4.00 mm4.00 mmLong rikwes nomo
710 3.20036.00 mm29.00 mm65.00 mm3.20 mm3.20 mmLong rikwes nomo
710 6.50063.00 mm38.00 mm101.00 mm6.50 mm6.50 mmLong rikwes nomo
710 13.000101.00 mm50.00 mm151.00 mm13.00 mm13.00 mmLong rikwes nomo
710 8.60081.00 mm44.00 mm125.00 mm8.60 mm8.60 mmLong rikwes nomo
710 10.10087.00 mm46.00 mm133.00 mm10.10 mm10.10 mmLong rikwes nomo
710 4.90052.00 mm34.00 mm86.00 mm4.90 mm4.90 mmLong rikwes nomo
710 14.000108.00 mm52.00 mm160.00 mm14.00 mm14.00 mmLong rikwes nomo
710 6.00057.00 mm36.00 mm93.00 mm6.00 mm6.00 mmLong rikwes nomo
710 3.30036.00 mm29.00 mm65.00 mm3.30 mm3.30 mmLong rikwes nomo
710 7.50069.00 mm40.00 mm109.00 mm7.50 mm7.50 mmLong rikwes nomo
710 3.90043.00 mm32.00 mm75.00 mm3.90 mm3.90 mmLong rikwes nomo
710 10.80094.00 mm48.00 mm142.00 mm10.80 mm10.80 mmLong rikwes nomo
710 4.10043.00 mm32.00 mm75.00 mm4.10 mm4.10 mmLong rikwes nomo
710 9.80087.00 mm46.00 mm133.00 mm9.80 mm9.80 mmLong rikwes nomo
710 8.40075.00 mm42.00 mm117.00 mm8.40 mm8.40 mmLong rikwes nomo
710 3.50039.00 mm31.00 mm70.00 mm3.50 mm3.50 mmLong rikwes nomo
710 3.40039.00 mm31.00 mm70.00 mm3.40 mm3.40 mmLong rikwes nomo
710 8.50075.00 mm42.00 mm117.00 mm8.50 mm8.50 mmLong rikwes nomo
710 4.50047.00 mm33.00 mm80.00 mm4.50 mm4.50 mmLong rikwes nomo
710 4.70047.00 mm33.00 mm80.00 mm4.70 mm4.70 mmLong rikwes nomo
710 4.30047.00 mm33.00 mm80.00 mm4.30 mm4.30 mmLong rikwes nomo
710 9.50081.00 mm44.00 mm125.00 mm9.50 mm9.50 mmLong rikwes nomo
710 9.90087.00 mm46.00 mm133.00 mm9.90 mm9.90 mmLong rikwes nomo
710 6.20063.00 mm38.00 mm101.00 mm6.20 mm6.20 mmLong rikwes nomo
710 8.90081.00 mm44.00 mm125.00 mm8.90 mm8.90 mmLong rikwes nomo
710 8.00075.00 mm42.00 mm117.00 mm8.00 mm8.00 mmLong rikwes nomo
710 3.70039.00 mm31.00 mm70.00 mm3.70 mm3.70 mmLong rikwes nomo
710 6.80069.00 mm40.00 mm109.00 mm6.80 mm6.80 mmLong rikwes nomo
710 7.10069.00 mm40.00 mm109.00 mm7.10 mm7.10 mmLong rikwes nomo
710 10.60087.00 mm46.00 mm133.00 mm10.60 mm10.60 mmLong rikwes nomo
710 4.40047.00 mm33.00 mm80.00 mm4.40 mm4.40 mmLong rikwes nomo
710 6.30063.00 mm38.00 mm101.00 mm6.30 mm6.30 mmLong rikwes nomo
710 7.90075.00 mm42.00 mm117.00 mm7.90 mm7.90 mmLong rikwes nomo
710 12.000101.00 mm50.00 mm151.00 mm12.00 mm12.00 mmLong rikwes nomo
710 10.90094.00 mm48.00 mm142.00 mm10.90 mm10.90 mmLong rikwes nomo
710 12.500101.00 mm50.00 mm151.00 mm12.50 mm12.50 mmLong rikwes nomo
710 10.30087.00 mm46.00 mm133.00 mm10.30 mm10.30 mmLong rikwes nomo
710 7.00069.00 mm40.00 mm109.00 mm7.00 mm7.00 mmLong rikwes nomo
710 5.80057.00 mm36.00 mm93.00 mm5.80 mm5.80 mmLong rikwes nomo
710 3.00033.00 mm28.00 mm61.00 mm3.00 mm3.00 mmLong rikwes nomo
710 3.600Long rikwes nomo
710 12.700101.00 mm50.00 mm151.00 mm12.70 mm12.70 mmLong rikwes nomo
710 12.300101.00 mm50.00 mm151.00 mm12.30 mm12.30 mmLong rikwes nomo